

| International | State | National |
S.N. |
Name |
Year |
Item |
Teacher |
Rank |
1 |
Nishant |
1989 |
Commonwealth Cadet Camp, (Malacca – Malasia) |
|
Best Cadet |
2 |
Neelima Jain |
1995 |
International Red Cross Meet, Tokyo, Japan |
|
I |
3 |
Garima Pathania |
1997 |
International Peace Camp |
|
II |
4 |
Prerna Sanwal, Monika Gahlaut, Manu Saini, Vidhi Bajaj, Aman Chhikara, Anshul Pathania, Raman Maggu, Rohit Jatain, Vikrant Malik |
2000 |
International St John Ambulance Cadet Camp 2000, Malaysia from 18 to 23 November 2000. |
|
Participation |
5 |
Hemant Chugh |
2001 |
Balkan -Ji- Bari International, New Delhi |
|
National Bal Kavi 2000 |
6 |
Parveen Hooda |
2001 |
International Taekwondo Championship – 2001 at Delhi on 20- 21, Oct. 2001 |
|
Gold Medal |
7 |
Ashish Nandal |
2002 |
Mathematical Olympiad, Lucknow 4th May 2002 |
Ms. Suman Manchanda |
Merit |
8 |
Mohit Jatain |
2002 |
-do- |
-do- |
Merit |
9 |
Ankit Jangra |
2002 |
Macfair International (Cartooning),Lucknow. |
Ms. Suman Manchanda |
Merit |
10 |
Chetna Huria |
2003 |
Balkan –Ji- Bari International, New Delhi |
Mrs. Shobha Vashistha |
National Award in Poetry–2003 |
11 |
Priyanka |
2003 |
Balkan –Ji- Bari International, New Delhi |
-do- |
National Award in Prose–2003 |
12 |
Swati Kampani & Nitish Mittal |
2004 |
Macfair 2004, Lucknow, 21st to 25th Aug.2004 |
Mrs. Arti Yadav |
Consolation |
13 |
Sanchit Sehgal |
2006 |
International Symposium at National Bal Bhawan, Delhi, Nov.2006 |
|
Outstanding |
14 |
Ritu Lohchab |
2007 |
Odyssey International, Lucknow, 8th to 11th Sept.2007 |
Mrs. Neetu Sethi |
First |
15 |
Vibhav Grover |
2007 |
Odyssey International, Lucknow, 8th to 11th Sept.2007 |
Mrs. Reshma Malhotra & Mr. Yashvir |
Consolation |
16 |
Devpriya Dogra, Vaishnavi Shukla, Minal Mittal, Advitiya Laller, Rimpy Kundu, Anushree Bansal, Ayushi Garg, Surbhi Bisht, Shweta Jangra, Sony Hooda, Uru Dutt, Navna Deswal, Krishma Malik, Neha Nandal, Disha Alva |
2007 |
12th International Women Folk Dance (Dandiya Dance) Delhi, 25th to 30th Dec.2007 |
Mrs. Vidya Dogra & Mrs. Anita Awasthi |
Third & Cash Prize of Rs.2000/- |
17 |
Rashi Jain |
2008 |
First International Youth Drawing triennial Zakopane, Poland |
Mrs. Neetu Sethi |
Honorary Mention |
18 |
Neha Nandal, Preeti Punia, Purushotam Kumar, Chakshu Batra, Somani Sharma, Surbhi Kampani, Ajay Arya, Sarvanshu |
2008 |
International Geofest, Lucknow (Voice & Vision), 7th to 11th Nov.2008 |
Mrs. Reshma Malhotra |
III |
19 |
Somani Sharma |
2008 |
International Geofest, Lucknow (Geo Talk), 7th to 11th Nov.2008 |
Mrs. Reshma Malhotra |
Commendable Position |
20 |
Surbhi Kampani, Somani Sharma |
2008 |
International Geofest, Lucknow (Geo Quiz) – 7th to 11th Nov.2008 |
Mrs. Reshma Malhotra |
Commendable Position |
21 |
Ajay Arya, Sarvanshu |
2008 |
International Geofest, Lucknow (Geo Tech), 7th to 11th Nov.2008 |
Mrs. Reshma Malhotra |
Commendable Position |
22 |
Preeti, Rishabh, Osheen |
2008 |
3rd International Mathematics Fest at CMS Lucknow, 2nd to 5th Dec.2008 |
Mrs. Vidyottama |
III |
23 |
Rishabh Vij |
2008 |
3rd International Mathematics Fest (Quiz) at CMS Lucknow, 2nd to 5th Dec.2008 |
Mrs. Vidyottama |
Silver Medal |
24 |
Manisha, Vaishali, Ashna Batra, Shubham Vij, Tarun Tomar, Rohit Parashar |
2010 |
9th Geofest International & National Geography Olympiad-2010 (Voice & Vision Comp.), 5th to 8th Sept.2010 |
Mrs. Shalini Gupta |
Consolation |
25 |
Manisha, Vaishali, Ashna Batra, Shubham Vij, Tarun Tomar, Rohit Parashar |
2010 |
9th Geofest International (National Geography Olympiad-2010), 5th to 8th Sept.2010 |
Mrs. Shalini Gupta |
Represented Haryana and selected in Top Six |
26 |
Devpriya Dogra, Vaishnavi Shukla, Meenal Mittal, Ayushi Garg, Shweta Jangra, Navna Deswal, Manju Hooda, Bankit Narwal, Mehak Singh, Kritika Grover, Divya Malik, Akanksha, Arzoo Dhankhar | 2010 |
International & 14th All India Women Folk Dance Competition & Carnival at Shimla, 3rd Oct.2010 |
Mrs. Vidya Dogra & Mrs. Neetu Sethi |
Consolation |
27 |
Uru Sharma & Madhav Chawla |
2011 |
Model on E-Waste |
Mrs. Shalini Gupta |
Commendation |
28 |
Abhimanyu Arya, Abhishek Sehrawat |
2011 |
Geotoon |
Mrs. Shalini Gupta |
Commendation |
29 |
Uru Sharma |
2012 |
Selected for JENESYS-2012 held at Japan from 12th to 22nd May 2012 |
|
|
| Sno | Name | Year | Item | Teacher Incharge |
Rank |
| 1 | Viney Babbar | 1986 | Gymnastics (IX Haryana Sports Festival) | Silver Medal | |
| 2 | Nishant | 1989 | VII State Ambulance Competition | I | |
| 3 | Viney, Nishant, Dinesh, Alok, Amit | 1989 | -do- | II | |
| 4 | Gunjan, Geeta, Shampy, Aman, Hina | 1989 | -do- | II | |
| 5 | Nishant, Dinesh, Amit, Alok, Yogeet | 1989 | VIII Haryana State Ambulance Competition, Rohtak | I | |
| 6 | Gunjan, Jyoti, Shampy, Savita, Neelima | 1990 | -do- | I | |
| 7 | Kavita Dahiya, Nidhi, Shilpa, Pawan, Kavita Singh | 1990 | -do- | II | |
| 8 | Nishant | 1990 | -do- (Viva Voce) | I | |
| 9 | Gunjan | 1990 | -do- (Viva Voce) | I | |
| 10 | Nishant | 1990 | VIII Haryana State Ambulance Competition, Rohtak (Red Cross) | State Sanad | |
| 11 | Ravita, Shampy, Nidhi, Gunjan | 1991 | 4th Haryana Base Ball Championship, Rohtak | Winners | |
| 12 | Gunjan, Shenji, Shampy, Savita, Neelima | 1991 | 9th Haryana State Ambulance Competition, Karnal | II | |
| 13 | Junior Female Kavita Dahiya, Shilpa, Nidhi, Pawan, Kavita Singh |
1991 | -do- | I | |
| 14 | Senior Female Varinder, Abhishek, Deepak, Pradeep, Rahul |
1991 | -do- | I | |
| 15 | Junior Male Nishant, Amit, Kapil, Sanjay, Manish |
1991 | -do- | II | |
| 16 | Junior Female Sherry, Namita, Sarita, Parul, Natasha |
1991 | -do- | III | |
| 17 | Shilpa | 1991 | -do- (Viva Voce) | I | |
| 18 | Kuldeep Sharma | 1992 | Haryana State Science Exhibition, Kurukshetra | I | |
| 19 | Vineet Nagpal | 1992 | -do- | II | |
| 20 | Senior Female Gunjan, Shilpa, Nidhi, Kavita, Neelima |
1992 | 10th Haryana State Ambulance Competition, Rewari | I | |
| 21 | Senior Male Nishant, Amit Kr., Kapil, Amit Saini, Deepak Juneja |
1992 | -do- | II | |
| 22 | Junior Female Pawan Joon, Namita, Rashi, Sarita, Parul Bajaj |
1992 | -do- | II | |
| 23 | Nishant Sharma | 1992 | -do- (Viva Voce) | I | |
| 24 | Gunjan Sharma | 1992 | -do- (Viva Voce) | I | |
| 25 | Pawan Joon | 1992 | -do- (Viva Voce) | I | |
| 26 | Nitin Kaul, Prashant Bajaj, Pankaj, Gaurav Verma, Ajmer Singh | 1993 | 11th State Ambulance Meet, Kurukshetra 14-17 Dec. | III | |
| 27 | Vikas Hooda | 1993 | State Science Competition on Environment, Rohtak | I | |
| 28 | Deepak Dahiya, Karunpal, | 1993 | State Gymnastics Competition | I | |
| 29 | Senior Female Gunjan, Neelima, Rashi, Anjali, Namita |
1994 | 12th State Ambulance Meet Yamunanagar | I | |
| 30 | Junior Male Nitin, Prashant, Pankaj, Ajmer, Gaurav |
1994 | Cadet Ambulance | III | |
| 31 | Hardyal, Ashok, Pardeep, Dinesh Manjeet | 1994 | -do- | III | |
| 32 | Priyanka Srivastava | 1994 | -do (Viva Voce) | I | |
| 33 | Gunjan | 1994 | -do- (Viva Voce) | I | |
| 34 | Nitin Kaul | 1994 | -do- (Viva Voce) | I | |
| 35 | Garima Pathania | 1995 | State Schools Archery - 20 mts. Competition, Karnal - 30 mts. | II | |
| 36 | Manu Tiwari, Sumit, Akhil, Nitin Jain | 1995 | Haryana School Boys Archery Meet, Hisar | II | |
| 37 | Mayank, Nitin, Manish | 1995 | State Science Quiz | Merit | |
| 38 | Arjun Singh | 1996 | State Science Essay Competition Kurukshetra | Merit | |
| 39 | Sr Female Garima Pathania, Anjali, Nidhi Bajaj, Jinia, Nidhi Chaudhary |
1997 | 14th State Ambulance Meet, Karnal | I | |
| 40 | Jr. Male Manu, Rajat, Navneet, Amit, Saurabh |
1997 | -do- | II | |
| 41 | Junior Female Manisha, Shikha, Garima Hooda, Monika, Prerna |
1997 | -do- | III | |
| 42 | Garima Pathania | 1997 | -do- | I | |
| 43 | Arun Deswal | 1998 | State Essay Writing Y.H.A.I. Rewari | I | |
| 44 | Srishti Dogra | 1998 | Haryana Punjabi Sahitya Academy, Panchkula (Singing) | II | |
| 45 | Anshul Pathania | 1998 | -do- (Mono Acting) | I | |
| 46 | Amit Vashisht | 1998 | Regional Singing Competition, Chandigarh | III | |
| 47 | Lenin Pal | 1998 | Haryana State Ranking Table Tennis, Faridabad | Gold Medal | |
| 48 | Garima, Jinia, Akhil, Anshul, Kavya | 1998 | State Bal Vigyan Congress, Hisar | Selected for Nationals | |
| 49 | Manisha, Nidhi, Anjali, Prerna, Seema | 1999 | 15th State Ambulance Meet, Sirsa | II | |
| 50 | Vishal, Pawan, Arun, Saurabh, Nipun | 1999 | -do- | I | |
| 51 | Monika Chhikara, Monika Gahlaut, Priyanka, Aman, Gauri | 1999 | 15th State Ambulance Meet, Sirsa | II | |
| 52 | Kavya Konark, Vikrant, Prateek, Raman, Lokesh, Nikhil | 1999 | -do- | I | |
| 53 | Lenin Pal | 1999 | State Table Tennis | Gold Medal | |
| 54 | Hemant Chugh | 2000 | Inter School English Group Discussion, Bhiwani | II | |
| 55 | Anshul, Raman, Hemant, Rohit & Nikhil Govil | 2000 | 17th State Ambulance Competition, Palwal | I | |
| 56 | Aman Chhikara, Vidhi Bajaj, Monika Gahlaut, Manu Saini, Krittika | 2000 | -do- | I | |
| 57 | Monika Chhikara, Ritu Manderna, Prerna, Poorti Khanna & Akanksha Parmar | 2000 | 17th State Ambulance Competition, Palwal | I | |
| 58 | Kavya, Kiratpal, Prateek, Lokesh & Vikrant | 2000 | -do- | II | |
| 59 | Hemant Chugh | 2000 | -do- | Gold Medal | |
| 60 | Aman Chhikara | 2000 | -do- | Gold Medal | |
| 61 | Poorti Khanna | 2000 | -do- | Gold Medal | |
| 62 | Harshita | 2001 | State Table Tennis at Bhiwani – 6th to 11th Nov. | III | |
| 63 | Anshul Pathania, Raman Maggu, Krittika Aggarwal, Neha Chahar, Kamini Sharma | 2001 | 9th Haryana State National Bal Science Congress at Rohtak on 15th Dec. 2001 | Ms. Ashu Juenja | State Bal Vaigyanik Award |
| 64 | Neha Chahar, Abhinav Miglani, Ashish Sethi, Gaurav Saini & Vidhi Bajaj | 2002 | 10th Haryana State Level Children Science Congress, Kaithal, 30th to 1st Dec.2002 | Mrs. Arti Yadav | Selected for Nationals |
| 65 | Pawan Kapoor, Mohit Jatain, Ashish Nandal, Himanshu Dhull, Gaurav Kumar, Manu Dhawan, Ajit Rana, Ravinder Malik, Manjul Malik, Deepak Redhu, Mohit Malik and Harit Sapra | 2003 | CBSE North Zone Handball Championship, Faridabad, 18th to 21st Sept.2003 | Mr. Khajan Singh & Mr. R. K. Sehrawat | II |
| 66 | Amit Ahlawat | 2003 | 4th Haryana State Kickboxing Championship, 17th to 19th Oct.2003 | First | |
| 67 | Amit Ahlawat | 2003 | 15th Haryana State Taekwondo Championship, 31st Oct. to 2nd Nov.2003 | Bronze Medal | |
| 68 | Kriti Aggarwal, Ashish Hooda, Ashish Singhal, Pallavi Jangra, Lalit Chahar | 2003 | 11th State Children’s Science Congress, 29th & 30th Nov. 2003 | Mrs. Asha Gaur & Mrs. Lata Nijhawan | Selected for National |
| 69 | Abhinav Miglani, Inderpreet, Shwetank, Yatan Sharma, Paramjeet | 2003 | 11th State Children’s Science Congress, 29th & 30th Nov. 2003 | Mrs. Arti Yadav | Selected for National |
| 70 | Ritu Kadyan, Priyanka Hooda, Bhawna Maderna, Seema Verma | 2004 | Haryana State Soft Ball Championship, Kurukshetra, 14th to 16th May 2004. | Mrs. Kavita Rathee | I |
| 71 | Anmol Mehta, Yogesh, Ankit Kumar, Vikas Hooda | 2004 | Haryana State Soft Ball Championship, Kurukshetra, 14th to 16th May 2004. | Mrs. Khajan Singh | II |
| 72 | Tanu, Priyanka, Joshika, Kriti, Garvita, Pallavi, Minal, Yashika, Deepti, Devyani | 2004 | Haryana State Soft Ball Championship, Kurukshetra, 14th to 16th May 2004. | Mrs. Kavita Rathee | I (Scholarship.Rs.1200/- per child) |
| 73 | Saransh, Shivtaj Malik, Sudhir Tomar, Achientya Mehta, Dushyant | 2004 | Haryana State Soft Ball Championship, Kurukshetra, 14th to 16th May 2004. | Mr. Khajan Singh | II |
| 74 | Yashika Miglani, Parul, Jyoti, Yashika Dahiya, Garvita, Sonal, Himani, Pooja, Garima Gandhi, Manju, Seema & Ameeksha | 2004 | CBSE North Zone Handball Tournament, Faridabad, 28th to 30th Sept.2004. | Mrs. Kavita Rathee | Third |
| 75 | Swati Kampani & Nitish Mittal | 2004 | North Zone CBSE Science and Intel Exhibition, Chandigarh, 27th to 28th Aug.2004. | Mrs. Arti Yadav | I |
| 76 | Nicy Batra & Harshita | 2004 | North Zone CBSE Science and Intel Exhibition, Chandigarh, 27th to 28th Aug.2004. | Mrs. Arti Yadav | I |
| 77 | Shwetank, Abhishek Jain, Dheeraj Rathi, Tanu Thakran and Aditi Singh | 2004 | 12th State Bal Science Congress, Karnal, 11th to 12th Dec. 2004 | Mrs. Dimple | II |
| 78 | Kriti Aggarwal, Gaurav Minocha, Vansh Sharma, Pallavi Jangra and Krishan Chanda | 2004 | 12th State Bal Science Congress, Karnal, 11th to 12th Dec. 2004 | Mr. Deepak | I |
| 79 | Gaurav Minocha | 2004 | Zonal Level Bal Shree Camp (Creative Scientific Innovation), New Delhi | Selected for Nationals | |
| 80 | Kusum Verma | 2004 | Zonal Level Bal Shree Camp (Creative Art), New Delhi | Selected for Nationals | |
| 81 | Nicy Batra & Harshita Malik | 2005 | Science Fair (Team Project) by Kurukshetra Panorama & Science Centre, 15th to 17th Jan. 2005 | Mrs. Arti Yadav | II |
| 82 | Mrs. Arti Yadav PGT (Bio-Sciences) |
2005 | Science Fair (Teacher Project) by Kurukshetra Panorama & Science Centre, 15th to 17th Jan. 2005 | Mrs. Arti Yadav | I |
| 83 | Sonal, Neha, Garima, Shibali, Pooja, Anmol, Bhawna, Diksha, Anu, Renu, Ashima,Shreya, Garvita, Seema, Anchal | 2005 | Sub Junior Girls State Softball Championship, Panipat in May 2005. | Mrs. Kavita Rathee | III |
| 84 | Ritu, Shivani, Jyoti, Ritu, Seema, Bhawna, Ameeksha, Shika, Ridhi, Parul, Ritika, Seema, Minakshi, Seema Hooda, Ritu | 2005 | Sub Junior Girls State Softball Championship, Panipat in May 2005. | Mrs. Kavita Rathee | II |
| 85 | Chirag, Mohit, Pradeep, Gaurav, Sandeep, Mohit, Shivtaj, Adarsh, Paramveer, Tishant, Abhishek, Naveen, Naresh, Ankit, Sudhir | 2005 | Sub Junior Boys State Softball Championship, Panipat in May 2005 | Mr. Baljeet Singh | III |
| 86 | Naveen, Manoj, Ravinder, Saurabh, Anil, Rakesh, Anil Malik, Pradeeo, Diwaker, Dinesh, Ankit, Inderjeet, Deepak, Nitin, Ankit | 2005 | Sub Junior Boys State Softball Championship, Panipat in May 2005 | Mr. Baljeet Singh | II |
| 87 | Kriti Aggarwal | 2005 | State Level Student Science Seminar, Gurgaon, 29th Aug.2005. | Mrs. Asha Gaur | II |
| 88 | Sahil Khatter, Gaurav Minocha, Vansh Sharma | 2005 | Regional Level CBSE – INTEL Science Exhibition, Gurgaon, 20th to 21st Sept. 2005. | Mr. Veenus Girdhar | Selected for Nationals |
| 89 | Priyanka Ahlawat, Prerna Chawla, Anjali Dhama, Kriti Aggarwal, Dinesh Kumar | 2005 | 13th Haryana State Junior Bal Science Congress, Sonepat, 3rd Dec.2005 | Mr. Deepak Malik | I |
| 90 | Anu, Garima, Supriya Sheetal, Vishakha, Pooja, Rishika | 2006 | 16th Sub Junior Haryana Baseball Championship, Kalka, 12th to 14th May 2006 | Mrs. Kavita Rathee | First |
| 91 | Mohit Khatri, Mohit Dalal, Rahul Deswal, Sandeep Ranga, Yashawjeet Nandal, Gaurav Nain | 2006 | 16th Sub Junior Haryana Baseball Championship, Kalka, 12th to 14th May 2006 | Mrs. Kavita Rathee | Second |
| 92 | Miss Anjali Dhama | 2006 | State Level Science Seminar, Gurgaon, 29th Aug.2006 | Mrs. Arti Yadav | Third |
| 93 | Gaurav Minocha, Vansh Sharma, Sahil Khatter, Sarthak Hans | 2006 | Regional Level CBSE Science Exhibition, Faridabad, 11th Sept. 2006 | Mr. Veenus Girdhar | Selected for Nationals |
| 94 | Hitesh Hooda, Nishant Arora, Mohit Khatri, Madhur Malik, Gaurav Nain, Sandeep Ranga, Sachin Malik, Sachin Jangra, Aditya Gulia, Suraj, Sumit, Chakshu | 2006 | CBSE North Zone-II Handball Championship, Siwani, 16th to 19th Sept.2006. | Mr. Khajan Singh | Second |
| 95 | Anu, Neha, Garima | 2006 | School State Badminton Championship, Rohtak on 6th Nov.2006 | Mr. Surender Kr. | II |
| 96 | Varun & Vatan | 2006 | School State Badminton Championship, Rohtak, 6th Nov.2006 | Mr. Surender Kr. | III |
| 97 | Shubham Jain, Rishabh Bansal, Priyanka Ahlawat, Nidhi Pasrija & Prerna Chawla | 2006 | 14th State Bal Science Congress, Jind, 9-10 Dec.2006. | Mrs. Arti Yadav | I & Selected for Nationals |
| 98 | Prakriti | 2007 | 24th Sub-Junior / 34th Junior Swimming Championship, Ambala Cantt.. 26 to 27th May 2007. | II | |
| 99 | Neha Nandal | 2007 | State Badminton Tournament, Panchkula, 18th to 22nd Aug.2007 | II | |
| 100 | Priyanka Ahlawat | 2007 | Zonal Level Bal Shree Camp (Creative Writing), Chandigarh, 27th to 28th Sept.2007. | Selected for Nationals | |
| 101 | Vaibhav Grover | 2007 | FIITJEE Talent Reward Exam, 2nd Dec.2007 | Zonal Topper Mathematics | |
| 102 | Ashutosh Yadav, Rohan Gupta, Ashish Mehta, Tarun Tomar, Akshee Batra | 2007 | 15th State Bal Science Congress, Narnaul, 8th & 9th Dec.2007. | Mrs. Arti Yadav | Selected for Nationals |
| 103 | Anu Arya & Prerna Sharma | 2008 | Inter School Poem Recitation, Bhiwani, 9th May 2008 | Mr. Sunil Kaushik | II |
| 104 | Tushar Sharma & Chetan Malik | 2008 | Inter School Poem Recitation, Bhiwani, 9th May 2008 | Mr. Sunil Kaushik | III |
| 105 | Anu Arya | 2008 | Inter School Poem Recitation, Bhiwani, 9th May 2008 | Mr. Sunil Kaushik | III |
| 106 | Diya Bisht | 2008 | Inter School Poem Recitation, Bhiwani, 9th May 2008 | Mr. Sunil Kaushik | III |
| 107 | Manu Ahlawat, Rishabh Bansal, Sumit Sindhu, Sarvanshu, Amit Nehra | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mr. Khajan Singh | III |
| 108 | Vishakha Agarwal, Komal Malik, Swati Punia, Kavita, Monika Dahiya | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | II |
| 109 | Neha Nandal, Sonal Dahiya, Osheen Sharma, Disha Alva, Shweta Dangi | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | I |
| 110 | Geetika Gulati, Manisha Patlan, Phalak Sachdeva, Sushila Sharma | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | I |
| 111 | Vaibhav Grover, Suraj Hooda, Himanshu Deswal, Chakshu Batra, Kunal | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mr. Khajan Singh | I |
| 112 | Akhil Saini, Gurneet Singh, Ashutosh Yadav, Prateek Malhotra, Rohan Gupta | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mr. Khajan Singh | III |
| 113 | Rishabh Bansal | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mr. Khajan Singh | I |
| 114 | Osheen Sharma | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | I |
| 115 | Disha Alva | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | II |
| 116 | Geetika Gulati | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | II |
| 117 | Manisha Patlan | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mrs. Kavita Rathee | I |
| 118 | Vaibhav Grover | 2008 | 18th State Ambulance, Rohtak, 23rd to 26th Oct.2008 | Mr. Khajan Singh | I |
| 119 | Ajay Arya | 2008 | Zonal Level Bal Shree Award (Creative Writing), National Bal Bhawan, Delhi, 23rd Sept.2008. | Selected for Nationals | |
| 120 | Hrithik Kaul | 2008 | State Level Bharat Ko Jano Competition-2008, 16th Nov.2008 | I | |
| 121 | Neha, Shraddha, Nidhi, Ashutosh & Rohan | 2008 | 16th State Bal Science Congress, Rewari, 29th Nov.2008 | Mrs. Arti Yadav | I |
| 122 | Nishant Dhama | 2008 | State Level Essay Writing Competition, Panchkula by Deptt. of Renewable Energy, Haryana on 13th Dec.2008 | Mrs. Vidya Dogra | II Rs.15,000 cash prize |
| 123 | Nikhil Dhull | 2009 | 50m Butterfly, 50m Free Style, 200m I.M. Swimming Championship 2009-10, 17th to 20th Aug.2009 at Kurukshetra | First | |
| 124 | Apoorva Bhalla | 2009 | State Level Essay Writing Competition, 10th Sept.2009 at Israna | Mrs. Nutan Singh | II |
| 125 | Purushotam Kumar Rai | 2009 | State Level Essay Writing Competition, 10th Sept.2009 at Israna | Mrs. Nutan Singh | Consolation |
| 126 | Preeti Nehra | 2009 | State Level Debate Competition, 10th Sept.2009 at Israna | Mrs. Nutan Singh | I |
| 127 | Rishika Dangi | 2009 | State Level Debate Competition, 10th Sept.2009 at Israna | Mrs. Nutan Singh | I |
| 128 | Sakshi | 2009 | State Level Debate Competition, 10th Sept.2009 at Israna | Mrs. Nutan Singh | III |
| 129 | Aishwarya Durgia | 2009 | State Level Debate Competition, 10th Sept.2009 at Israna | Mrs. Nutan Singh | III |
| 130 | Nikhil Dhull | 2009 | 50 Mtr Free Style Swimming in XXIII Haryana State Olympic Games, 21st to 24th Nov.2009 at Rohtak | III | |
| 131 | Shivam Juneja, Nitish Kumar, Akhil Saini, Rishab Arora, Bhanu Pratap Singh | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mr. Khajan Singh | I |
| 132 | Geetika Gulati, Vaishali Khatter, Anushree Bansal, Nivedita Malik | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mrs. Kavita Rathee | I |
| 133 | Neha Nandal, Monica Deswal, Preeti Redhu, Manisha Patlan, Garima | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mrs. Kavita Rathee | I |
| 134 | Preeti Nehra, Jyoti, Komal, Priyanka, Osheen | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mrs. Kavita Rathee | II |
| 135 | Preeti Nehra | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mrs. Kavita Rathee | I |
| 136 | Geetika Gulati | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mrs. Kavita Rathee | I |
| 137 | Neha Nandal | 2009 | 19th State Ambulance, Hisar, 2nd to 5th Dec.2009 | Mrs. Kavita Rathee | II |
| 138 | Akshee Batra, Advitiya Laller, Nishant Dhama, Aditya Rana, Hemant Mann | 2009 | 17th State Bal Science Congress, Jind, 5th & 6th Dec.2009 | Mrs. Asha Gaur | I and Selected for Nationals |
| 139 | Himani, Shivani, Sanjana, Manisha, Prachi, Tripti, Vibhooti, Muskan, Anshu, Vishakha, Jyoti, Ruchika | 2009 | CBSE North Zone-II Handball Tournament, Rohtak, 2nd to 5th Oct.2009 | Mrs. Kavita Rathee | II |
| 140 | Anjali Dhama, Ajay Arya, Shweta Mittal | 2009 | Zonal Level Science Quiz Competition, Rohtak, 9th Dec.2009 | Mrs. Arti Yadav | Selected for State Level |
| 141 | Amit Ahlawat | 2010 | North Zone Bal Shree Camp-2010 at Pathania Public School, Rohtak, 21st to 24th Sept.2010 | Selected for Nationals | |
| 142 | Preeti Nehra, Manisha Patlan, Neha Nehra, Sonika Saini, Mudita Girotra | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mrs. Kavita Rathee | First |
| 143 | Uru Sharma, Garima, Vrinda, Pooja Ahlawat, Kirti | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mrs. Kavita Rathee | First |
| 144 | Rishabh Arora, Amit Sheoran, Arshdeep, Tarun Tomar, Tarun | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mr. Khajan Singh | First |
| 145 | Nitish Kumar, Ishan Kaushik, Aaditya Malik, Aditya Rana, Akash Sharma | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mr. Khajan Singh | Second |
| 146 | Akhil Saini, Viney Agrawal, Gurneet Singh Hans, Prashant Sharma, Ashutosh Yadav | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mr. Khajan Singh | Third |
| 147 | Diksha Dahiya, Manisha Bhambri, Nivedita Malik, Anupma Kumari, Niyati Sangwan | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mrs. Kavita Rathee | Second |
| 148 | Homeguard Neha Nandal, Geetika Gulati, Anushree Bansal, Vaishali Khatter, Avneet Sidana |
2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula | Mrs. Kavita Rathee | First |
| 149 | Arshdeep | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mr. Khajan Singh | First |
| 150 | Neha Nehra | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mrs. Kavita Rathee | First |
| 151 | Manisha Patlan | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mrs. Kavita Rathee | First |
| 152 | Preeti Nehra | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mrs. Kavita Rathee | First |
| 153 | Geetika Gulati | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mrs. Kavita Rathee | First |
| 154 | Diksha Dahiya | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mrs. Kavita Rathee | First |
| 155 | Nivedita Malik | 2010 | 20th State Ambulance Competitions, 8th to 11th Dec.2010, Panchkula (Viva Voce) | Mrs. Kavita Rathee | First |
